● Quality Assurance
● Customer Satisfaction
● Competitive Pricing
● Reliable Supply and Timely Delivery
● Customization Options
Parameter
● Selected Material
● Thickened pot rim
● Water filter Design
● Drainage hole design
● No Burrs on the edges
● Anti-weathering, anti-fading
Item No.# | Material | Size | Pcs/ctn | Meas | MOQ | Fob Ningbo |
PY-2085S | PP | φ14*h15cm | 36 Pcs | 38*38*77 cm | 500 pcs | USD 3.05 |
PY-2032S | PP | φ22*h25cm | 24 Pcs | 45*45*72 cm | 500 pcs | USD 4.14 |
PY-2033S | PP | φ26*h28cm | 18 Pcs | 80*26*80 cm | 500 pcs | USD 5.34 |
PY-2034S | PP | φ30*h32cm | 18 Pcs | 90*30*82 cm | 500 pcs | USD 5.99 |
PY-2035S | PP | φ35*h36cm | 12 Pcs | 70*35*96 cm | 500 pcs | USD 7.83 |
* Customize Color, Size, Label and packaging, please contact us for more details.
Describe
Electroplated silvery round flower plant pot
Custom Electroplated Flower Pots
Navigation
Tel.: +86 153 7210 3900
E-mail: leoho@zjouk.com
Add.: No.20 Industrial Functional Zone, Zhengzhai Town, Pujiang County, Zhejiang Province